| Model | CJZ110 | |
|---|---|---|
| Punching force (kN) | 1100 | |
| Marking force (kN) | 800 | |
| Thickness range of workpiece (mm) | 5-25(for Punching) | 35(for Drilling) |
| Max. workpiece dimension (mm) | 1500×1000 | |
| Number of stations | 4 | |
| Max. punching dia. (mm) | Φ26 | |
| Max. drilling dia. (mm) | Φ50 | |
| Min. margin distance from a hole center (mm) | 25 Punching | |
| Up to diameter while drilling | ||
| Stroke of hydraulic slide (mm) | 50 | |
| Air pressure (MPa) | 0.5 | |
| Characters number | 14 or 18 | |
| Dimension of characters (mm) | 16×8 | |
| Motor power of hydraulic pump (kW) | 15 | |
| Power of servo motor (kW) | 2×2 | |
| Stroke of drilling spindle (mm) | 180 | |
| Speeds of drilling spindle (stepless adjustment, rpm) | 120-560 | |
| Power of main spindle (kW) | 5.5 | |
| Working precision | According to standard GB/T2694-2003 | |
| Net weight (kg) | 7000 | |
| Overall dimension (L×W×H mm) | 3020×3420×2722 | |
Address: No. 5, Shandong Ruiji Electric Power Industrial Park,Huihe Street, Jiyang District,Jinan,Shandong,China
Zip:250107 Fax:0531-8873 5288 Sales Hotline:0531-8873 5188
After-Sales Hotline:136 0641 1517/150 2000 3877/133 0531 7322